Description
Details
Manufacturer: Tripp Lite
Model: Refurbished SmartOnline UPS 6000VA 208/240 & 120V with New Batteries
Condition: New batteries, refurbished UPS
Part Number: SU6000RT4U
Maximum output: 4200W / 6000VA
Typical backup timeat half load: 20.0minutes (2100 Watts)
Typical backup time at full load: 8.0 minutes (4200 Watts)
Warranty: 1 year full replacement warranty
Tripp Lite SmartOnline UPS 6000VA SU6000RT4U Manual
SU600RT4U - Tripp Lite SmartOnline UPS 6000VA Specifications:
Output:
OUTPUT | |
---|---|
Output Volt Amp Capacity (VA) | 6000 |
Output kVA capacity (kVA) | 6 |
Output Watt Capacity (watts) | 4200 |
Output kW capacity | 4.2 |
Output power factor | 0.7 |
Output Capacity Details | 6,000 VA (240V) / 5400 VA (208V) / 4200 watts (208/240V) |
Crest Factor | 3:1 |
Nominal Output Voltage(s) Supported | 120V; 208V; 240V |
Nominal Voltage details | 240/120 or 208/120 split phase output |
Frequency compatibility | 60 Hz |
Output voltage regulation (line mode) | +/- 3% |
Output voltage regulation (Economy line mode) | +/- 10% |
Output voltage regulation (Battery mode) | +/- 3% |
Built-in UPS output receptacles | 8 5-15/20R outlet(s); 2 L6-20R outlet(s); 2 L6-30R outlet(s) |
Output circuit breaker | 20A branch rated breakers (x4) protect 2 5-15/20R outlets each, 20A double pole breakers (x2) protect one L6-20R each, L6-30R outlets are unbreakered |
Output AC waveform (AC mode) | Sine wave |
Output AC waveform (battery mode) | Pure Sine wave |
INPUT | |
Rated input current (at maximum load) | 24A |
Nominal Input Voltage(s) Supported | 208V AC / 120V AC (4 wire split single phase); 240V AC /120V AC (4 wire split single phase) |
UPS input connection type | L14-30P |
UPS input connection description | 4 wire split-phase input (L1, L2, N, G) |
UPS Input cord length (ft.) | 10 |
UPS Input cord length (m) | 3 |
Recommended Electrical Service | 30A 208/120V Split Phase |
Input cord length (m) | 3 |
Phase | Single-Phase |
BATTERY | |
Full load runtime (minutes) | 8 min. (4200w) |
Half load runtime (minutes) | 20 min. (2100w) |
Expandable battery runtime | Supports extended runtime with optional external battery packs |
External battery pack compatibility | BP192V12-3U; BP192V557C-1PH; BP192V787C-1PH; BP192V1037C-1PH; BP192V1407C-1PH |
DC system voltage (VDC) | 192 |
Battery recharge rate (included batteries) | Less than 6 hours from 10% to 80% |
Replacement battery cartridge (internal UPS battery replacement) | RBC9-192 |
Battery Access | Front panel battery access door |
Battery replacement description | Hot-swappable, user replaceable batteries |
VOLTAGE REGULATION | |
Voltage regulation description | Online, double-conversion power conditioning |
Overvoltage correction | 3% output voltage regulation during overvoltages to 140 (measured L1-N : L2-N) |
Undervoltage correction | 2% output voltage regulation during undervoltages to 65 (measured L1-N : L2-N) |
LEDS ALARMS & SWITCHES | |
LED Indicators | 6 LEDs indicate line power, online mode, economy/bypass mode, on-battery, charger and AC output status; LCD screen offers additional information and control options |
Alarms | Unique audible alarms for all major UPS, environmental and power conditions (see manual) |
Alarm cancel operation | Alarm cancel switch |
Switches | Includes main power off/on switch, plus 2 switches to set and execute scrollable LCD functions. A manual bypass switch featured on the detachable PDU allows for complete removal of the UPS during routine maintenance without disrupting power to connected loads. Battery Charge level switch allows the charger output to be adjusted to a higher charge rate when external battery packs are added. |
SURGE / NOISE SUPPRESSION | |
UPS AC suppression response time | Instantaneous |
EMI / RFI AC noise suppression | Yes |
AC suppression response time | Instantaneous |
PHYSICAL | |
Installation form factors supported with optional accessories | 2 post rackmount (2POSTRMKITHD); Tower (2-9USTAND) |
Primary form factor | Rackmount |
UPS / Power Module dimensions in primary form factor (height x width x depth / inches) | 7 x 17.5 x 30.8 |
UPS / Power Module dimensions in primary form factor (height x width x depth / cm) | 17.8 x 44.4 x 78.1 |
Installed whole system maximum rack depth (inches) | 30.8 |
Installed whole system maximum rack depth (cm) | 78.1 |
Rack Height | 4U |
Secondary form factor | Tower (requires 2-9USTAND) |
UPS / Power Module weight (lbs) | 149.6 |
UPS / Power Module weight (kg) | 67.9 |
UPS dimensions details | 4U UPS with internal batteries |
UPS Shipping dimensions (height x width x depth / inches) | 13.2 x 37 x 23 |
UPS Shipping dimensions (height x width x depth / cm) | 33.7 x 94 x 58.4 |
Shipping weight (lbs) | 189.2 |
Shipping weight (kg) | 85.9 |
Cooling method | Fan |
UPS housing material | Steel |
ENVIRONMENTAL | |
Operating Temperature Range | +32 to +104 degrees Fahrenheit / 0 to +40 degrees Celsius. |
Storage Temperature Range | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius. |
Relative Humidity | 0 to 95%, non-condensing |
AC mode BTU / hr. (full load) | 1586.7 |
Battery mode BTU / hr. (full load) | 1412.3 |
Operating Elevation (ft.) | 0-3000m (0 to 10,000 ft.) |
Audible Noise | 60 dBA at front side 1 meter |
Operating Elevation (m) | 0-3000 m |
COMMUNICATIONS | |
Communications interface | USB (HID enabled); DB9 Serial; Contact closure; EPO (emergency power off); Slot for SNMP/Web interface |
Network monitoring port description | RS232 and contact closure communications are supported on one DB9 port |
PowerAlert software | Included |
Communications cable | USB and DB9 cabling included |
LINE / BATTERY TRANSFER | |
Transfer time | No transfer time (0 ms.) in online, double-conversion mode |
Low voltage transfer to battery power (setpoint) | 65V (L1-N:L2-N) |
High voltage transfer to battery power (setpoint) | 140V (L1-N:L2-N) |
SPECIAL FEATURES | |
Cold Start (startup in battery mode during a power failure) | Cold-start operation supported |
High availability UPS features | Automatic inverter bypass; Manual bypass switch; Detachable hot-swap PDU; Hot swappable UPS power module; Hot swappable batteries |
Green & high efficiency features | High efficiency economy mode operation; Schedulable daily hours of economy mode operation |
CERTIFICATIONS | |
UPS Certifications | Tested to UL1778 (USA); Tested to CSA (Canada); Tested to NOM (Mexico); Meets FCC Part 15 Category A (EMI) |
Additional Info
Additional Info
Manufacturer | N/A |
---|---|
Form Factor | N/A |
Waveform in Battery Mode | N/A |
Input Voltage | N/A |
Output (VA) | No |
Output Voltage | N/A |
PDU Total Outlets | N/A |