APC Rack PDU 9000, Switched, 8.6kW, 0U, 30A, 208V 3-Phase
Model: APDU9965
Input: 208V 3PH
Input Connections: NEMA L21-30P - 30A 208V
Output Voltage: 208V
Output Connections: (21) IEC C13/C15, (3) IEC C19/C21
Switched PDU with SNMP & Redfish Management
Refurbished PDU
1 Year Replacement Warranty
In stock
Manufacturer:Â APC
Model: APDU9965
Description: APDU9965 8.6kW Rack PDU 9000, Switched, 0U, 30A, 208V
Input: NEMA L21-30P - 30A 208V
Output: (21) IEC C13/C15, (3) IEC C19/C21
Condition: Refurbished PDU
Warranty: 1 Year Full Replacement Warranty, additional warranty available
Description: APC APDU9965 Rack PDU 9000, Switched, ZeroU, 8.6kW, 30A, 208V 3-Phase. Model: APDU9965. Input Connection: NEMA L21-30P (30A, 208V 3PH). Output Connections: (21) IEC C13/C15, (3) IEC C19/C21. Provides up to 8600VA capacity with individual outlet switching and remote power management capabilities. Features built-in Gigabit Ethernet management with Web UI, SNMP, Redfish, SSH, and CLI remote access, plus configurable overload alarms and real-time power monitoring. Vertical 0U rackmount design ideal for high-density data center and enterprise environments. Refurbished PDU. 1 Year Full Replacement Warranty Included.
Â
Â
APDU9965 8.6kW Rack PDU 9000, Switched, 0U, 30A, 208V - User ManualÂ
Â
Â
APDU9965 - APC Switched Rack PDU 9000 Specifications:Â
Â
| Key Features: | Â |
| Rack Height | Toolless 0U Mounting |
| Output Connections | (21) C13/C15 |
| Â | (3) C19/C21 |
| Nominal Output Voltage | 208V |
| Nominal Input Voltage | 208V 3-Phase |
| Input Connections | NEMA L21-30P |
| Cord Length | 5.97 ft (1.82 m) |
| PDU Type | Switched |
| Form Factor | Vertical Rackmount (0U) |
| Load Capacity | 8600VA |
| Phase | 3-Phase |
| Remote Monitoring | Yes |
| Outlet Switching | Yes |
| Communication Support | SNMP, Redfish, Web UI, CLI |
| Â | Â |
| Â | Â |
| Output: | Â |
| Overload Protection | Yes |
| Nominal Output Voltage | 208V |
| Output Connections | (21) IEC 60320 C13/C15 |
| Â | (3) IEC 60320 C19/C21 |
| Maximum Total Current Draw | 30A |
| Metering | Real-time current and load monitoring |
| Â | Â |
| Â | Â |
| Input: | Â |
| Input Frequency | 50/60 Hz |
| Number of Power Cords | 1 |
| Load Capacity | 8600VA |
| Maximum Input Current | 30A |
| Maximum Line Current | 30A |
| Regulatory Derated Input Current (North America) | 24A |
| Â | Â |
| Â | Â |
| Physical: | Â |
| Maximum Height | 72.01 inches (1829MM, 182.9CM) |
| Maximum Width | 2.2 inches (56MM, 5.6CM) |
| Maximum Depth | 2.01 inches (51MM, 5.1CM) |
| Net Weight | 18.03 lbs. (8.18KG) |
| Color | Black |
| Units per Pallet | 48.0 |
| Â | Â |
| Â | Â |
| Communications & Management: | Â |
| Network Interface | Built-in 10/100/1000BASE-T Gigabit Ethernet Port |
| Remote Access | Web UI, SNMP, CLI, SSH, Telnet |
| Supported Protocols | SNMP, Redfish, HTTP, HTTPS, SSH, Telnet |
| Local Display | LED Status Indicators for Network and Load Status |
| User Alarms | User-configurable overload, threshold, and event alarms |
| Environmental Monitoring | Supported with compatible APC environmental sensors |
| Data Logging | Historical power event, load, and alarm logging |
| Outlet Control | Individual remote outlet switching and reboot control |
| Remote Power Cycling | Supported for connected equipment management |
| Firmware Upgrades | Supported remotely through network interface |
| Security Features | Password protection, encrypted HTTPS/SSH access, user authentication |
| User Access Control | Multi-user role-based access support |
| Event Notifications | Email and SNMP trap notifications supported |
| Network Management | Compatible with APC network management platforms |
| Serial Configuration | Supported for initial setup and local configuration |
| Management Protocol Support | Enterprise data center integration support |
| Power Monitoring | Real-time monitoring of current, load status, and alarms |
| Remote Reboot Capability | Supported for individual connected devices |
| Â | Â |
| Â | Â |
| Environmental: | Â |
| Operating Temperature | 23 - 140 °F (-5 - 60 °C) |
| Operating Relative Humidity | 5 - 95% |
| Operating Elevation | 0 - 10000 ft (0 - 3048 meters) |
| Storage Temperature | -13 - 149 °F (-25 - 65 °C) |
| Storage Relative Humidity | 5 - 95% |
| Storage Elevation | 0 - 50000 ft (0 - 15240 meters) |
Â