Liebert GXT2 1000VA 700W 120V UPS
Model: GXT2-1000RT120
Maximum: 1000VA / 700W, 120V 15A Input
Double Conversion UPS, Pure Sinewave Output
Refurbished with New Batteries
Back Order
Manufacturer: Liebert
Model: GXT2-1000RT120 Liebert Online Double Conversion 1000VA 700W UPS
Condition: Refurbished with New Batteries
Part Number: GXT2-1000RT120
Warranty: 1 Year Full Replacement Warranty, additional warranty available
The GXT2-1000RT120 comes refurbished with new batteries. The Liebert UPS comes with a one year replacement warranty. Additional warranty of up to 3 years is available for your convenience.
GXT2-1000RT120 Specifications:
| Power Supply | |
| Device Output Connector Type: | Power NEMA 5-15 |
| Battery | |
| Enclosure Type: | Plug-in module |
| Load Type: | At full load |
| Recharge Time: | 5 hours |
| Run Time (Up To): | 10 min |
| Voltage Provided: | 12 V |
Power Output Connectors Details |
|
| Connector Qty: | 4 |
| Connector Type: | Power NEMA 5-15 |
Interface Provided |
|
| Connector Qty: | 1 |
| Connector Type: | 9 pin D-Sub (DB-9) |
| Free: | 1 |
| Gender: | Female |
| Qty: | 1 |
| Type: | RS-232 |
Environmental Parameters |
|
| Humidity Range Operating: | 0 - 95% |
| Humidity Range Storage: | 0 - 95% |
| Max Operating Temperature: | 40 °C |
| Max Storage Temperature: | 50 °C |
| Min Operating Temperature: | 0 °C |
| Min Storage Temperature: | -15 °C |
| Sound Emission: | 50 dB |
Header |
|
| Brand: | Liebert |
| Compatibility: | PC |
| Manufacturer: | Liebert |
| Model: | GXT2-1000RT |
| Packaged Quantity: | 1 |
| Product Line: | Liebert |
Interface Required |
|
| Type: | None |
Miscellaneous |
|
| Color: | Black |
| Features: | LED display , Power capacity indicator |
| Height (Rack Units): | 2 |
| Product Color: | Black |
| Rack Mounting Kit: | Included |
Power Device |
|
| Circuit Protection: | Circuit breaker |
| Form Factor: | External |
| Frequency Provided: | 50/60 Hz |
| Frequency Required: | 40 - 70 Hz |
| Input Connector Qty: | 1 |
| Input Connector Type: | Power NEMA 5-15 |
| Load Rating: | Small LAN / file server |
| Output Connector Qty: | 4 |
| Power Capacity (VA): | 1000 VA |
| Power Provided: | 700 Watt |
| UPS Output Waveform: | Sinewave |
| UPS Technology: | On-line |
| Voltage Provided: | AC 100/110/115/120/127 V |
| Voltage Provided Margin: | ± 3% |
| Voltage Required: | AC 120 V |
| Voltage Required Margin: | ± 15% |
Slot Provided |
|
| Free Qty: | 1 |
| Total Qty: | 1 |
| Type: | Expansion slot |
Slot Required |
|
| Type: | None |
Software |
|
| Type: | Drivers & Utilities |
System Requirements |
|
| Min Operating System: | Microsoft Windows 95/98 , Microsoft Windows NT |
Dimensions & Weight |
|
| Depth: | 54.6 cm |
| Height: | 43.2 cm |
| Weight: | 23 kg |
| Width: | 8.9 cm |
Chassis |
|
| Type: | Proprietary cabinet |
Dimensions & Weight (Shipping) |
|
| Shipping Weight: | 26.3 kg |
General |
|
| Product Type: | UPS |
| Subcategory: | UPS |
Run Time Details |
|
| Load Type: | Full load |
| Run Time (Up To): | 10 |
UPS |
|
| Batteries Qty: | 4 |
| Battery Capacity: | 7 |
| Battery Technology: | Lead acid |