Tripp Lite SmartPro 1500VA 1350W LCD RM 2U
Model: SMART1500RM2UN
Input:Â NEMAÂ 5-15PÂ (120V - 15A)
Output: (8) NEMA 5-15R
Line Interactive UPS - Sinewave Output
New batteries, Refurbished UPS
1 Year Warranty Included
In stock
Manufacturer: Tripp Lite
Model: Tripp Lite SmartPro UPS 1500VA 1350W, RM, 20A, 120V, WEBCARDLX Network Interface Pre-Install
Condition: New batteries, refurbished UPS
Part Number: SMART1500RM2UN
Maximum output: 1350W / 1500VA
Typical backup time at half load: 13 minutes (675 Watts)
Typical backup time at full load: 4.5 minutes (1350 Watts)
Warranty: 1 year full replacement warranty
Tripp Lite SmartPro 1500VA 1350W RMÂ 120V SMART1500RM2UNÂ Manual
SMART1500RM2UN - Tripp Lite SmartPro 1500VAÂ Specifications:
Input:
| Input Phase | Single-Phase | ||
| Rated input current (Maximum Load) | 12A | ||
| Nominal Input Voltage(s) Supported | 120V AC | ||
| UPS Input Connection Type |
|
||
| Input Circuit Breakers | 15A | ||
| UPS Input Cord Length (ft.) | 10 | ||
| UPS Input Cord Length (m) | 3.1 | ||
| Recommended Electrical Service | 15A 120V |
Output:
| Output Capacity (VA) | 1500 | ||
| Output Capacity (kVA) | 1.5 | ||
| Output Capacity (Watts) | 1350 | ||
| Output Capacity (kW) | 1.35 | ||
| Power Factor | 0.9 | ||
| Nominal Voltage Details | 120v nominal output in battery mode | ||
| Frequency Compatibility | 60 Hz | ||
| Output Voltage Regulation (Line Mode) | -21%, +8% | ||
| Output Voltage Regulation (Battery Mode) | +/- 5% | ||
| Load Management Receptacles | Two switchable two-outlet 5-15R load banks | ||
| Output AC Waveform (AC Mode) | Sine wave | ||
| Output AC Waveform (Battery Mode) | Pure Sine wave | ||
| Nominal Output Voltage(s) Supported | 110V; 115V; 120V | ||
| Output Receptacles |
|
||
| Individually Controllable Load Banks | Yes |
Battery:
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Runtime Full Load (min.) | 4.5 min. (1350W) |
| Runtime Half Load (min.) | 13 min. (675W) |
| Expandable Runtime | No |
| DC System Voltage (VDC) | 36 |
| Battery Recharge Rate (Included Batteries)Â | Less than 4.5 hours from 10% to 90% (typical, full load discharge) |
| Battery Access | Front panel battery access door |
| Internal UPS Replacement Battery Cartridge | RBC93-2U |
| Battery Replacement Description | Hot-swappable, user replaceable batteries |
Voltage Regulation:
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 83 to 147 |
| Overvoltage Correction | Input voltages between 128 and 147 are reduced by 12% |
| Undervoltage Correction | Input voltages between 83 and 107 are boosted by 14% |
User Interface, Alerts & Controls:
| Front Panel LCD Display | Front panel LCD information and configuration screen offers detailed UPS and site power status and operating data, plus configuration of voltage, operating mode, alarm function and a variety of additional options (see manual for detailed LCD configuration and monitoring options) |
| Switches | 3 pushbutton switches control OFF / ON power status, MODE selection and MUTE / ENTER control functions. LX Platform Interface: Recessed reset switch for interface reboot and factory reset. |
| Alarm Cancel Operation | Power-fail alarm can be temporarily silenced using alarm-cancel switch; silent mode alarm configuration option available |
| Audible Alarm | Audible alarm indicates UPS startup, power-failure, low-battery, overload, UPS fault and remote shutdown conditions |
| LED Indicators | Network Link/Activity (Green): Flashes for network activity. Network Speed (Yellow): 10 Mbps (Flashing), 100 Mbps (On steady). LX Platform Interface Status: Normal Operation (Solid Green); Software Update (Alternating Green/Orange ~1/sec); Factory Reset (Alternating Green/Orange ~2/sec). |
Surge / Noise Suppression:
| UPS AC Suppression Joule Rating | 570 |
| UPS AC Suppression Response Time | Instantaneous |
| EMI / RFI AC Noise Suppression | Yes |
Physical:
| Primary Form Factor |
Rackmount
|
| Rack Height | 2U |
| Cooling Method | Fan |
| Included Mounting Accessory Description | No rail kit included - Sold separately |
| Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
| Installation Form Factors Supported with Optional Accessories | 2 post rackmount ( 2POSTRMKITWM ); 2-4 post front rail rackmount ( UPSHDEARKIT ); 4 post rackmount short-depth ( 4POSTRAILKITWM ); Tower ( 2- 9USTAND ); Wallmount ( 2POSTRMKITWM ) |
| Minimum Required Rack Depth (cm) | 43.18 |
| Minimum Required Rack Depth (inches) | 17 |
| Optional Mounting Accessory Notes | Optional 2-9USTAND enables upright tower UPS placement; 2POSTRMKITWM enables wall-mount and 2-post rackmount installation; 4POSTRAILKITWM enables installation in 4-post short-depth racks from 14.5 to 23.5 inches (368 to 597mm); UPSHDEARKIT enables installation in 2 or 4-post racks using front vertical rails only, without rear support |
| Primary UPS Depth (mm) | 342 |
| Primary UPS Height (mm) | 88 |
| Primary UPS Width (mm) | 439 |
| Shipping Dimensions (hwd / cm) | 21.59 x 59.18 x 49.78 |
| Shipping Dimensions (hwd / in.) | 8.50 x 23.30 x 19.60 |
| Shipping Weight (lbs.) | 58.95 |
| Shipping Weight (kg) | 26.74 |
| UPS Housing Material | Steel |
| UPS Power Module Dimensions (hwd, cm) | 8.76 x 43.94 x 34.16 |
| UPS Power Module Dimensions (hwd, in.) | 3.45 x 17.3 x 13.45 |
| UPS Power Module Weight (kg) | 21.09 |
| UPS Power Module Weight (lbs.) | 46.5 |
| Unit Weight (lbs.) | 46.5000 |
| Unit Weight (kg) | 21.09 |
Communications:
| Network Management Cards | WEBCARDLX, SNMPWEBCARD. |
| Network Monitoring Port Description | Network management card - WEBCARDLX Pre-Install |
| PowerAlert Software | For local monitoring via the UPS’s built-in Serial or USB communication ports, download PowerAlert software at https://tripplite.eaton.com/products/power-alert |
| Communications Cable | Micro-USB, USB, and DB9 cabling - NOT included |
| WatchDog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications |
| EPO Port | RJ11 interface jack with 4 meter cable included. Supports normally open and normally closed EPO systems |
| SNMP Compatibility | SNMPv1, V2c, V3 |
| Network UPS Tools (NUT) Compatibility | NUT compatible. See a full list of NUT compatible Tripp Lite UPS systems at https://networkupstools.org/stablehcl.html?manufacturer=Tripp%20Lite |
| Network Compatibility | 100 Mbps (Fast Ethernet) |
| Communications Interface | DB9 Serial; EPO (emergency power off); Pre-installed network card; Slot for SNMP/Web interface; USB (HID enabled) |
Environmental:
| Operating Temperature Range |
32° to 104°F (0° to 40°C)
|
| Storage Temperature Range | 5° to 122°F (-15° to 50°C) |
| Relative Humidity | 0 to 95%, non-condensing |
| AC Mode BTU / Hr. (Full Load) | 267 |
| Battery Mode BTU / Hr. (Full Load) | 1012 |
| AC Mode Efficiency Rating (100% Load) | 95% |
| Audible Noise | 45 dBA maximum, front side 1m |
Line / Battery Transfer:
| Transfer Time | 2-4 milliseconds |
| Low Voltage Transfer to Battery Power (Setpoint) | 83 |
| High Voltage Transfer to Battery Power (Setpoint) | 147 |
Features & Specifications:
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| High Availability UPS Features | Auto Probe Monitoring and Reboot (included); Automatic Voltage Regulation (AVR); Hot swappable batteries; Remote management; Surge/noise protection |
| Green Energy-Saving Features | Greater than 95% efficiency - GREEN UPS; Individually controllable load banks |
| Grounding Lug | Back panel grounding lug |
Standards & Compliance:
| Product Certifications | CSA (Canada); NOM (Mexico); UL 1778 |
| Product Compliance | RoHS; FCC Part 15 Class B (USA) |